![]() |
![]() ![]() ![]() ![]() ![]() |
DIVISION 2 - 2025
DIVISION 2 FIXTURES - 2025 | |||||||
May | |||||||
2 | Fri | Gas Social | League | A | Lost | 53 - 93 | 0 - 16 |
9 | Fri | Gosport | League | H | Lost | 57 - 80 | 0 - 16 |
16 | Fri | Waterlooville | League | A | Lost | 59 - 67 | 4 - 12 |
23 | Fri | Purbrook Heath | League | H | Won | 82 - 47 | 16 - 0 |
26 | Mon | Fareham | Rowland Cup | A | Match Conceded | ||
30 | Fri | Pembroke Gdns | League | A | Won | 72 - 51 | 13 - 3 |
Jun |
|||||||
6 | Fri | Naismith | League | H | Won | 87 - 36 | 16 - 0 |
7 | Sat | Club Pairs Competition | Postponed | ||||
13 | Fri | Denmead | League | A | Lost | 51 - 76 | 3 - 13 |
20 |
Fri |
Cowplain | League | H | Lost | 66 - 69 | 4 - 12 |
21 | Sat | Waverley | Centenary Cup | H/A | Won | 31 - 27 | |
27 |
Fri |
Cosham Park | League | A | Won | 62.5 - 56 | 10 - 6 |
Jul |
|||||||
4 | Fri | Gas Social | League | H | Lost | 59.75 - 72 | 4 - 12 |
7 | Mon | Gosport | League | A | Lost | 49 - 73 | 2 - 14 |
11 | Fri | Waterlooville | League | H | Won | 80 - 59 | 12 - 4 |
12 | Sat | Crofton | Centenary Cup | H/A | Lost | 24 - 46 | |
14 | Mon | Purbrook Heath | League | A | Lost | 56 - 80 | 2 - 14 |
18 |
Fri |
Pembroke Gdns | League | H | Won | 65 - 64 | 13 - 3 |
25 | Fri | Naismith | League | A | Lost | 53 - 87 | 0 - 16 |
Aug |
|||||||
1 | Fri | Denmead |
League |
H |
Postponed to Mon 4th Aug | ||
4 | Mon | Denmead | League | H | Won | 70 - 54 | 13 - 3 |
8 | Fri | Cowplain | League | A | Lost | 41 - 98 | 2 - 14 |
15 | Fri | Cosham Park | League | H | Lost | 60 - 60 1/4 | 4 - 12 |
DIVISION 2 - LEAGUE TABLE - 2025 - UPDATED 12 AUGUST 25 | ||||||||||
Team | P | W | D | L | For | Against | Difference | WR | DR | Pts |
Cowplain |
17 | 13 | 0 | 4 | 1410 | 944 | 466 | 50 | 0 | 204 |
Gosport | 17 | 11 | 0 | 6 | 1258 3/4 | 1016 | 242 3/4 | 38 | 3 | 167 |
Denmead | 17 | 9 | 0 | 8 | 1163 | 1036 1/2 | 126 1/2 | 38 | 6 | 154 |
Gas Social | 17 | 9 | 0 | 8 | 1090 | 1137 1/2 | -47 1/2 | 31 | 2 | 136 |
Waterlooville | 17 | 8 | 0 | 9 | 1210 | 1148 1/2 | 61 1/2 | 34 | 1 | 133 |
Purbrook Heath | 16 | 9 | 0 | 7 | 990 | 1042 | -52 | 30 | 1 | 129 |
Pembroke Gardens | 17 | 7 | 0 | 10 | 1105 | 1133 1/4 | -28 1/4 | 31 | 4 | 122 |
Star & Crescent | 17 | 7 | 0 | 10 | 1063 1/4 | 1152 | -88 3/4 | 27 | 4 | 114 |
Cosham Park | 17 | 7 | 0 | 10 | 993 | 1205 1/2 | -212 1/2 | 27 | 2 | 112 |
Naismith | 16 | 4 | 0 | 12 | 848 1/4 | 1316 | -467 3/4 | 18 | 1 | 69 |
Purbrook Heath deducted 4 points for late score cards