![]() |
|
|
COMBINATION DIVISION 2 - 2026
| COMBINATION DIVISION 2 FIXTURES - 2026 | ||||||
| Apr | ||||||
| 27 | Mon | Milton Park Black | A | Lost | 41 - 58 | 2 - 10 |
| 29 | Wed | |||||
| May | ||||||
| 6 | Wed | Bridgemary | H | Won | 54 - 43 | 10 - 2 |
| 13 | Wed | Lee-on-the-Solent | A | Lost | 25 - 82 | 0 - 12 |
| 20 | Wed | Gas Social | H | Lost | 35 - 77 | 0 - 12 |
| 25 | Mon | Portchester | A | Lost | 39 - 102 | |
| 27 | Wed | Milton Park Red | A | Lost | 36 - 55 | 1 - 11 |
|
Jun |
||||||
| 3 | Wed | Waverley Red | H | Won | 50 - 47 | 10 - 2 |
| 10 | Wed | Crofton | A | Lost | 25 - 76 | 0 - 12 |
| 17 | Wed | Alexandra Red | H | Won | 53 - 38 | 10 - 2 |
|
24 |
Wed | Bridgemary | A | Postponed to Wednesday 19th August | ||
| 29 | Mon | Denmead | H/A | Won | 36 - 35 | Extra End |
|
Jul |
||||||
| 1 | Wed | Lee-on-the-Solent | H | Conceded | 0 - 15 | -4 - 8 |
| 8 | Wed | Gas Social | A | Draw | 49 - 49 | 5 - 7 |
| 11 | Sat | Gas Social "B" | H/A | Lost | 31 - 40 | |
| 15 | Wed | Milton Park Red | H | Won | 41 - 36 1/2 | 10 - 2 |
| 22 | Wed | Waverley Red | A | Won | 56 - 54 | 8 - 4 |
| 29 | Wed | Crofton | H | |||
|
Aug |
||||||
| 5 | Wed | Alexandra Red |
A |
|||
| 10 | Mon | Milton Park Black | H | |||
| 19 | Wed | Bridgemary | A | |||
| COMBINATION DIVISION 2 - LEAGUE TABLE - 2026 - UPDATED 21st JULY | ||||||||||
| Team | P | W | D | L | For | Against | Difference | WR | DR | Pts |
| Gas Social | 12 | 9 | 1 | 2 | 656 | 540 1/4 | 115 3/4 | 22 | 1 | 102 |
| Milton Park Red | 11 | 9 | 0 | 2 | 631 | 412 | 219 | 20 | 1 | 95 |
| Lee-on-the-Solent | 10 | 9 | 0 | 1 | 503 | 370 3/4 | 132 1/4 | 18 | 0 | 90 |
| Crofton | 10 | 4 | 1 | 5 | 489 | 465 | 24 | 17 | 1 | 61 |
| Waverley Red | 12 | 4 | 0 | 8 | 559 | 635 3/4 | -76 3/4 | 15 | 1 | 55 |
| Alexandra Red | 11 | 3 | 1 | 7 | 453 | 576 | -123 | 14 | 0 | 48 |
| Milton Park Black | 11 | 3 | 0 | 8 | 502 1/4 | 550 | -47 3/4 | 14 | 0 | 46 |
| Star & Crescent | 11 | 4 | 1 | 6 | 409 | 575 1/2 | -166 1/2 | 10 | 1 | 44 |
| Bridgemary | 10 | 2 | 0 | 8 | 460 | 437 | -77 | 12 | 1 | 37 |
|
Crofton Deducted 1 Point for
Incorrect Score Card Alexandra Red Deducted 1 Point for Incorreect Score Card Star & Crescent Deducted 4 Points after Conceding Game to Lee-on-the-Solent |